Nike Lal Mnk Df Swgmn Jsy Stm 22
Los Angeles Lakers Statement Edition
Nike Dri-FIT NBA Swingman Jersey
This Los Angeles Lakers Jersey, which fans will love, lets you represent your favorite player with logos and design details that match the styles worn by the pros on the court. Breathable mesh with sweat-wicking technology helps you stay cool and dry whether you're taking the field or in everyday wear. Nike jerseys are waiting for you at Sneaks Up in unique styles and color options!- Nike Dri-FIT technology helps keep you dry and comfortable by wicking sweat away from your skin so it evaporates more quickly.
-Breathable mesh helps you stay cool both on and off the field.
Detail
•Filtrated player name and number
•Heat transfer printed graphics
•There is a label on the waist
•100% polyester
•Machine washable
Size Chart
Women's Tops |
Body | Chest(cm) | Waist(cm) | Hips(cm) |
---|---|---|---|
XXS | 70-76 | 54-60 | 78-84 |
XS | 76-83 | 60-67 | 84-91 |
S | 83-90 | 67-74 | 91-98 |
M | 90-97 | 74-81 | 98-105 |
L | 97-104 | 81-88 | 105-112 |
XL | 104-114 | 88-98 | 112-120 |
2XL | 114-124 | 98-108 | 120-128 |
1X | 114-124 | 104-114 | 118-128 |
2X | 124-134 | 114-124 | 128-138 |
3X | 134-144 | 124-134 | 138-148 |
Women's Bottom Wear |
Body | Waist(cm) | Hips(cm) | Inner Leg Length(cm) |
---|---|---|---|
XXS | 54-60 | 78-84 | 163-173 |
S | 60-67 | 84-91 | 163-173 |
S | 67-74 | 91-98 | 163-173 |
M | 74-81 | 98-105 | 163-173 |
L | 81-88 | 105-112 | 163-173 |
XL | 104-114 | 88-98 | 112-120 |
2XL | 114-124 | 98-108 | 120-128 |
1X | 114-124 | 104-114 | 118-128 |
2X | 124-134 | 114-124 | 128-138 |
3X | 134-144 | 124-134 | 128-138 |
The unit of all measurements is cm.
How to Take Body Measurements?
You can take your measurement by wrapping the tape measure around yourself, starting from your back and ending at the widest point on your chest.
Waist Measurement
You can measure your waist by determining the thinnest point of your waist and wrapping the tape measure around yourself from this point.
Hip Measurement
You can find your inner thigh length by measuring the distance from your crotch to your ankle using a tape measure.
TR/EU | UK | BASE | Foot Size (cm) |
---|---|---|---|
34.5 | 1.5 | 4 | 21.2 |
35 | 2 | 4.5 | 21.6 |
35.5 | 2.5 | 5 | 22 |
36 | 3 | 5.5 | 22.4 |
36.5 | 3.5 | 6 | 22.9 |
37.5 | 4 | 6.5 | 23.3 |
38 | 4.5 | 7 | 23.7 |
38.5 | 5 | 7.5 | 24.1 |
39 | 5.5 | 8 | 24.5 |
40 | 6 | 8.5 | 25 |
40.5 | 6.5 | 9 | 25.4 |
41 | 7 | 9.5 | 25.8 |
42 | 7.5 | 10 | 26.2 |
42.5 | 8 | 10.5 | 26.7 |
43 | 8.5 | 11 | 27.1 |
44 | 9 | 11.5 | 27.5 |
44.5 | 9.5 | 12 | 27.9 |
45 | 10 | 12.5 | 28.3 |
45.5 | 10.5 | 13 | 28.8 |
46 | 11 | 13.5 | 29.2 |
47 | 11.5 | 14 | 29.6 |
The unit of all measurements is cm.
How to Measure Your Foot?
You can find your foot length by measuring from your heel to your longest toe with a ruler or tape measure.
Hat |
Body | Hat Size (cm) | Nike Hat Size | Hat Size (inches) |
---|---|---|---|
XS/S | 53 | 6 5/8 | 20 7/8 |
XS/S | 54 | 6 3/4 | 21 1/8 |
S/M | 55 | 6 7/8 | 21 1/2 |
S/M | 56 | 7 | 21 7/8 |
M/L | 57 | 7 1/8 | 22 1/4 |
M/L | 58 | 7 1/4 | 22 5/8 |
L/XL | 59 | 7 3/8 | 23 |
L/XL | 60 | 7 1/2 | 23 1/2 |
XL/XXL | 61 | 7 5/8 | 23 7/8 |
XL/XXL | 62 | 7 3/4 | 24 1/4 |
Sock |
TR/EU | US(Male) | US(Women) | UK |
---|---|---|---|
31 - 35 | |||
34 - 38 | 4-6 | 2-5 | |
38 - 42 | 6-8 | 6-10 | 5-8 |
42 - 46 | 8-12 | 10-13 | 8-11 |
46 - 50 | 12-15 | 11 - 14.5 |
Glove |
Body | Palm Width(cm) | Hand Length(cm) |
---|---|---|
S | 9.1-9.7 | 20.3-21.1 |
M | 9.5-10.1 | 21.0-21.8 |
L | 10.0-10.6 | 21.8-22.6 |
XL | 10.4-11.0 | 22.5-23.3 |
XXL | 10.8-11.4 | 23.1-23.9 |
Basketball Ball |
Top Size/Number | Ball Circumference(cm) | Ball Weight(gr) | Recommended Age |
---|---|---|---|
3 | 56-57 | 297-318 | 4-7 |
5 | 69.5-70.5 | 396-453 | 8-11 |
6 | 72-75 | 510-560 | 11-13 |
7 | 75-78 | 567-650 | Adult |
The unit of all measurements is cm.
Men's Tops |
Body | Chest Size(cm) | Waist(cm) | Height(cm) |
---|---|---|---|
XXS | 72-80 | 57-65 | < 170 |
XS | 80-88 | 65-73 | 170-183 |
S | 88-96 | 73-81 | 170-183 |
S Tall | 88-96 | 73-81 | 183-196 |
M | 96-104 | 81-89 | 170-183 |
M Tall | 96-104 | 81-89 | 183-196 |
L | 104-112 | 89-97 | 170-183 |
L Tall | 104-112 | 89-97 | 183-196 |
XL | 112-124 | 97-109 | 170-183 |
XL Tall | 112-124 | 97-109 | 183-196 |
2XL | 124-136 | 109-121 | 170-183 |
2XL Tall | 124-136 | 109-121 | 183-196 |
3XL | 136-148 | 121-133 | 170-183 |
3XL Tall | 136-148 | 121-133 | 183-196 |
4XL | 148-160 | 133-145 | 170-183 |
4XL Tall | 148-160 | 133-145 | 183-196 |
Men's Bottom Wear |
Body | Chest Size(cm) | Waist(cm) | Height(cm) |
---|---|---|---|
XXS | 72-80 | 72-80 | < 170 |
XS | 65-73 | 80-88 | 170-183 |
S | 73-81 | 88-96 | 170-183 |
S Tall | 73-81 | 88-96 | 183-196 |
M | 81-89 | 96-104 | 170-183 |
M Tall | 81-89 | 96-104 | 183-196 |
L | 89-97 | 104-112 | 170-183 |
L Tall | 89-97 | 104-112 | 183-196 |
XL | 97-109 | 112-120 | 170-183 |
XL Tall | 197-109 | 112-120 | 183-196 |
2XL | 109-121 | 120-128 | 170-183 |
2XL Tall | 109-121 | 120-128 | 183-196 |
3XL | 121-133 | 128-136 | 170-183 |
3XL Tall | 121-133 | 128-136 | 183-196 |
4XL | 133-145 | 136-148 | 170-183 |
4XL Tall | 133-145 | 136-148 | 183-196 |
NBA Jersey |
Body | Digital Body | Chest Size(cm) | Waist(cm) |
---|---|---|---|
XS | 36 | 80-88 | 65-73 |
S | 40 | 88-96 | 73-81 |
M | 44 | 96-104 | 81-89 |
L | 48 | 104-112 | 89-97 |
XL | 52 | 112-124 | 97-109 |
2XL | 56 | 124-136 | 109-121 |
3XL | 60 | 136-148 | 121-133 |
NBA Shorts |
Body | Digital Body | Chest Size(cm) | Waist(cm) |
---|---|---|---|
S | 30 | 73-81 | 88-96 |
M | 34 | 81-89 | 96-104 |
L | 38 | 89-97 | 104-112 |
XL | 42 | 97-109 | 112-120 |
2XL | 46 | 109-121 | 120-128 |
3XL | 50 | 121-133 | 128-136 |
The unit of all measurements is cm.
How to Take Body Measurements?
You can take your measurement by wrapping the tape measure around yourself, starting from your back and ending at the widest point on your chest.
Waist Measurement
You can measure your waist by determining the thinnest point of your waist and wrapping the tape measure around yourself from this point.
Hip Measurement
You can find your inner thigh length by measuring the distance from your crotch to your ankle using a tape measure.
TR/EU | UK | BASE | Foot Size (cm) |
---|---|---|---|
35.5 | 3 | 3.5 | 21.6 |
36 | 3.5 | 4 | 22 |
36.5 | 4 | 4.5 | 22.4 |
37.5 | 4.5 | 5 | 22.9 |
38 | 5 | 5.5 | 23.3 |
38.5 | 5.5 | 6 | 23.7 |
39 | 6 | 6.5 | 24.1 |
40 | 6 | 7 | 24.5 |
40.5 | 6.5 | 7.5 | 25 |
41 | 7 | 8 | 25.4 |
42 | 7.5 | 8.5 | 25.8 |
42.5 | 8 | 9 | 26.2 |
43 | 8.5 | 9.5 | 26.7 |
44 | 9 | 10 | 27.1 |
44.5 | 9.5 | 10.5 | 27.5 |
45 | 10 | 11 | 27.9 |
45.5 | 10.5 | 11.5 | 28.3 |
46 | 11 | 12 | 28.8 |
47 | 11.5 | 12.5 | 29.2 |
47.5 | 12 | 13 | 29.6 |
48 | 12.5 | 13.5 | 30 |
48.5 | 13 | 14 | 30.5 |
49 | 13.5 | 14.5 | 30.9 |
49.5 | 14 | 15 | 31.3 |
The unit of all measurements is cm.
How to Measure Your Foot?
You can find your foot length by measuring from your heel to your longest toe with a ruler or tape measure.
Hat (New Era) |
Body | Circumference Measurement(cm) | Circumference Measurement(inch) | Fitted |
---|---|---|---|
XS | 55.8 | 22 | 7 |
S | 56.8 | 22 3/8 | 7 1/8 |
M | 57.7 | 22 3/4 | 7 1/4 |
L | 58.7 | 23 1/8 | 7 3/8 |
XL | 59.6 | 23 1/2 | 7 1/2 |
XXL | 60.6 | 23 7/8 | 7 5/8 |
Hat (Nike) |
Body | Hat Size (cm) | Nike Hat Size | Hat Size (inches) |
---|---|---|---|
XS/S | 53 | 6 5/8 | 20 7/8 |
XS/S | 54 | 6 3/4 | 21 1/8 |
S/M | 55 | 6 7/8 | 21 1/2 |
S/M | 56 | 7 | 21 7/8 |
M/L | 57 | 7 1/8 | 22 1/4 |
M/L | 58 | 7 1/4 | 22 5/8 |
L/XL | 59 | 7 3/8 | 23 |
L/XL | 60 | 7 1/2 | 23 1/2 |
XL/XXL | 61 | 7 5/8 | 23 7/8 |
XL/XXL | 62 | 7 3/4 | 24 1/4 |
Sock |
TR/EU | US(Male) | US(Women) | UK |
---|---|---|---|
31 - 35 | |||
34 - 38 | 4-6 | 2-5 | |
38 - 42 | 6-8 | 6-10 | 5-8 |
42 - 46 | 8-12 | 10-13 | 8-11 |
46 - 50 | 12-15 | 11 - 14.5 |
Glove |
Body | Palm Width(cm) | Hand Length(cm) |
---|---|---|
S | 9.1-9.7 | 20.3-21.1 |
M | 9.5-10.1 | 21.0-21.8 |
L | 10.0-10.6 | 21.8-22.6 |
XL | 10.4-11.0 | 22.5-23.3 |
XXL | 10.8-11.4 | 23.1-23.9 |
Basketball Ball |
Top Size/Number | Ball Circumference(cm) | Ball Weight(gr) | Recommended Age |
---|---|---|---|
3 | 56-57 | 297-318 | 4-7 |
5 | 69.5-70.5 | 396-453 | 8-11 |
6 | 72-75 | 510-560 | 11-13 |
7 | 75-78 | 567-650 | Adult |
The unit of all measurements is cm.
3 - 8 YEARS OLD |
Body | Age | Height(cm) | Chest(cm) |
---|---|---|---|
XS | 3-4 | 98-104 | 56-58 |
S | 4-5 | 104-110 | 58.5-61 |
M | 5-6 | 110-116 | 61-63 |
L | 6-7 | 116-122 | 63-66 |
XL | 7-8 | 122-128 | 66-68.5 |
8 - 15 YEARS OLD |
Body | Age | Height(cm) | Chest(cm) |
---|---|---|---|
XS | 7-8 | 122-128 | 64.5-66 |
S | 8-10 | 128-137 | 66-69 |
S+ | 8-10 | 128-137 | 70.5-76.5 |
M | 10-12 | 137-147 | 69-75 |
M+ | 10-12 | 137-147 | 76.5-83.5 |
L | 12-13 | 147-158 | 75-81.5 |
L+ | 12-13 | 147-158 | 83.5-91 |
XL | 13-15 | 158-170 | 81.5-88.5 |
XL+ | 13-15 | 158-170 | 91-98 |
The unit of all measurements is cm.
How to Take Body Measurements?
You can take your measurement by wrapping the tape measure around yourself, starting from your back and ending at the widest point on your chest.
Waist Measurement
You can measure your waist by determining the thinnest point of your waist and wrapping the tape measure around yourself from this point.
Hip Measurement
You can find your inner thigh length by measuring the distance from your crotch to your ankle using a tape measure.
0 - 3 YEARS |
TR/EU | UK | BASE | Foot Size (cm) |
---|---|---|---|
17 | 1.5 | 2C | 8 |
18 | 2 | 2.5C | 8.5 |
18.5 | 2.5 | 3C | 9 |
19 | 3 | 3.5C | 9.5 |
19.5 | 3.5 | 4C | 10 |
20 | 4 | 4.5C | 10.5 |
21 | 4.5 | 5C | 11 |
21.5 | 5 | 5.5C | 11.5 |
22 | 5.5 | 6C | 12 |
22.5 | 6 | 6.5C | 12.5 |
23.5 | 6.5 | 7C | 13 |
24 | 7 | 7.5C | 13.5 |
25 | 7.5 | 8C | 14 |
25.5 | 8 | 8.5C | 14.5 |
26 | 8.5 | 9C | 15 |
26.5 | 9 | 9.5C | 15.5 |
27 | 9.5 | 10C | 16 |
LITTLE CHILD |
TR/EU | UK | BASE | Foot Size (cm) |
---|---|---|---|
25 | 7.5 | 8C | 15 |
25.5 | 8 | 8.5C | 15.5 |
26 | 8.5 | 9C | 15.9 |
26.5 | 9 | 9.5C | 16.3 |
27 | 9.5 | 10C | 16.7 |
27.5 | 10 | 10.5C | 17.2 |
28 | 10.5 | 11C | 17.6 |
28.5 | 11 | 11.5C | 18 |
29.5 | 11.5 | 12C | 18.4 |
30 | 12 | 12.5C | 18.8 |
31 | 12.5 | 13C | 19.3 |
31.5 | 13 | 13.5C | 19.7 |
32 | 13.5 | 1Y | 20.1 |
33 | 1 | 1.5Y | 20.5 |
33.5 | 1.5 | 2Y | 20.9 |
34 | 2 | 2.5Y | 21.4 |
35 | 2.5 | 3Y | 21.8 |
YOUNG BOY |
TR/EU | UK | BASE | Foot Size(cm) |
---|---|---|---|
32 | 13.5 | 1Y | 20.1 |
33 | 1 | 1.5Y | 20.5 |
33.5 | 1.5 | 2Y | 20.9 |
34.5 | 2 | 2.5Y | 21.4 |
35 | 2.5 | 3Y | 21.8 |
35.5 | 3 | 3.5Y | 22.2 |
36 | 3.5 | 4Y | 22.4 |
36.5 | 4 | 4.5Y | 22.7 |
37.5 | 4.5 | 5Y | 23.2 |
37.5 | 4.5 | 5Y | 23.2 |
38 | 5 | 5.5Y | 23.5 |
38.5 | 5.5 | 6Y | 23.8 |
39 | 6 | 6Y | 24.3 |
40 | 6 | 7Y | 24.6 |
The unit of all measurements is cm.
How to Measure Your Foot?
You can find your foot length by measuring from your heel to your longest toe with a ruler or tape measure.
Hat (New Era) |
Body | Circumference Measurement(cm) | Circumference Measurement(inch) | Fitted |
---|---|---|---|
XS | 55.8 | 22 | 7 |
S | 56.8 | 22 3/8 | 7 1/8 |
M | 57.7 | 22 3/4 | 7 1/4 |
L | 58.7 | 23 1/8 | 7 3/8 |
XL | 59.6 | 23 1/2 | 7 1/2 |
XXL | 60.6 | 23 7/8 | 7 5/8 |
Hat (Nike) |
Body | Hat Size (cm) | Nike Hat Size | Hat Size (inches) |
---|---|---|---|
XS/S | 53 | 6 5/8 | 20 7/8 |
XS/S | 54 | 6 3/4 | 21 1/8 |
S/M | 55 | 6 7/8 | 21 1/2 |
S/M | 56 | 7 | 21 7/8 |
M/L | 57 | 7 1/8 | 22 1/4 |
M/L | 58 | 7 1/4 | 22 5/8 |
L/XL | 59 | 7 3/8 | 23 |
L/XL | 60 | 7 1/2 | 23 1/2 |
XL/XXL | 61 | 7 5/8 | 23 7/8 |
XL/XXL | 62 | 7 3/4 | 24 1/4 |
Sock |
TR/EU | US(Male) | US(Women) | UK |
---|---|---|---|
31 - 35 | |||
34 - 38 | 4-6 | 2-5 | |
38 - 42 | 6-8 | 6-10 | 5-8 |
42 - 46 | 8-12 | 10-13 | 8-11 |
46 - 50 | 12-15 | 11 - 14.5 |
Glove |
Body | Palm Width(cm) | Hand Length(cm) |
---|---|---|
S | 9.1-9.7 | 20.3-21.1 |
M | 9.5-10.1 | 21.0-21.8 |
L | 10.0-10.6 | 21.8-22.6 |
XL | 10.4-11.0 | 22.5-23.3 |
XXL | 10.8-11.4 | 23.1-23.9 |
Basketball Ball |
Top Size/Number | Ball Circumference(cm) | Ball Weight(gr) | Recommended Age |
---|---|---|---|
3 | 56-57 | 297-318 | 4-7 |
5 | 69.5-70.5 | 396-453 | 8-11 |
6 | 72-75 | 510-560 | 11-13 |
7 | 75-78 | 567-650 | Adult |
The unit of all measurements is cm.
Ürün Bilgisi
Los Angeles Lakers Statement Edition
Nike Dri-FIT NBA Swingman Jersey
This Los Angeles Lakers Jersey, which fans will love, lets you represent your favorite player with logos and design details that match the styles worn by the pros on the court. Breathable mesh with sweat-wicking technology helps you stay cool and dry whether you're taking the field or in everyday wear. Nike jerseys are waiting for you at Sneaks Up in unique styles and color options!- Nike Dri-FIT technology helps keep you dry and comfortable by wicking sweat away from your skin so it evaporates more quickly.
-Breathable mesh helps you stay cool both on and off the field.
Detail
•Filtrated player name and number
•Heat transfer printed graphics
•There is a label on the waist
•100% polyester
•Machine washable
At Sportime.com.tr, orders are prepared within 1-2 days, and orders placed on weekends and public holidays are prepared on the first following business day. Orders are delivered to cargo within an average of 2-4 business days.
We deliver your orders to your address in every region of Türkiye, but unfortunately we cannot deliver abroad and to Cyprus at the moment.
Cargo delivery times may vary depending on the areas designated as mobile areas and where deliveries are made on certain days of the week.
After your order is delivered to the cargo, we send the cargo tracking information to the contact information you provided during the order via e-mail and SMS. You can see the order status and estimated delivery date by logging into your account and visiting the My Orders page.
If you are not a member, you can query your order and shipping status by entering your order number and e-mail address in the Order Tracking section under the Help tab.